Durable, reliable and fast, the MF645Cx is a multi-function color printer with fax capability, ideal for small and medium businesses. MF645Cx also features extensive security and cost management options, as well as single-pass double-sided scanning to boost productivity.
Sale!
Canon i-SENSYS MF645Cx Multifunction Color Laser printer
Original price was: $399.00.$349.00Current price is: $349.00.
-13%- Rapid print speeds
- Intuitive controls
- Efficient workflow
- Mobile printing
Additional information
| Weight | 21 kg |
|---|---|
| Dimensions | 45 × 46 × 41 cm |
Specification
| General | |
|---|---|
| Printer Fonts | PCL x 93 ¦ PostScript x 136 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser – colour |
| Monthly Duty Cycle (max) | 30000 pages |
| Recommended Monthly Volume | 250 – 2500 pages |
| Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host, iFAX |
| Memory | |
| Standard Memory | 1 GB |
| Copying | |
| Max Copying Speed | Up to 21 ppm (mono) / up to 21 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Grayscale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Exposure Modes | Text, text / photo / map |
| Automatic Duplexing | Yes |
| Copying Features | Toner Save, 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy, collation copy |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Printing Speed | Up to 21 ppm (mono) / up to 21 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PDF, TIFF, UFRII, JPEG |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 10.4 sec |
| First Print Out Time Colour | 10.5 sec |
| Scanning | |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi |
| Interpolated Resolution | 9600 x 9600 dpi |
| Colour Depth | 24-bit |
| Colour Depth (Internal) | 24-bit |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
| Total Memory Capacity | Up to 512 pages |
| PC Faxing | Yes (send only) |
| Fax Machine Features | |
| Error Correction Mode (ECM) | Yes |
| Speed Dialing | 281 station(s) |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 310 stations |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, remote reception, Dual Access, Double Sided Faxing, fax memory backup, fax activity reports |
| Document & Media Handling | |
| Min Original Size | 128 x 139.7 mm |
| Max Original Size | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 128 x 139.7 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 76.2 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 200 g/m² |
| Supported Media Type | Envelopes, plain paper, cards, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 76.2 x 127 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm) |
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheets |
| Output Trays Capacity | 100 sheets |
| Document & Media Handling Details | Paper cassette – 250 sheets size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 200 g/m² ¦ Multi-purpose tray – 1 sheet size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 200 g/m² ¦ ADF – 50 sheets size: 128 x 139.7 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 50 g/m² – 105 g/m² ¦ Output tray – 100 sheets |
| Speed Details | Printing: up to 21 ppm (A4) ¦ Copying: up to 21 ppm (A4) ¦ Scanning: up to 14 ipm – colour ¦ Scanning: up to 27 ipm – B/W |
| Connections | |
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B ¦ 1 x Gigabit LAN – RJ-45 ¦ 1 x USB host – 4 pin USB Type A |
| Security Protocols & Features | Secure Print, SSL, Apple Bonjour, WEP, WPA-PSK, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, ARP, MAC address filtering, SNMP 3 |
| Operating System Support | Linux, MS Windows 7, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2012, Android, iOS, Windows 8.1, MS Windows Server 2012 R2, Windows 10, Apple Mac OS X 10.9.5 or later, MS Windows Server 2016, macOS 10.14 |
| Software Included | Drivers & Utilities, iW Management Console, uniFLOW online, uniFLOW online Express |
| Power | |
| Voltage Required | AC 230 V (50/60Hz) |
| Power Consumption Operational | 850 Watt |
| Power Consumption Standby | 11 Watt |
| Power Consumption Sleep | 0.8 Watt |
| Miscellaneous | |
| Warm-Up Time | 13 sec |
| Consumables Included | 1 x Cartridge (black) – up to 1500 pages – Canon 054 Starter ¦ 1 x Cartridge (cyan) – up to 680 pages – Canon 054 Starter ¦ 1 x Cartridge (magenta) – up to 680 pages – Canon 054 Starter ¦ 1 x Cartridge (yellow) – up to 680 pages – Canon 054 Starter |
| Dimensions & Weight | |
| Width | 45.1 cm |
| Depth | 46 cm |
| Height | 41.3 cm |
| Weight | 22.6 kg |
| Environmental Parameters | |
| Sound Emission | 51 dB (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 30 °C |
| Humidity Range Operating | 20 – 80% (non-condensing) |


